unfinished.one
The open reference library for built assets: how long building components last and how to maintain them. Every answer carries its source, a confidence grade and a permanent link, for people writing capital plans and for the agents helping them.
It is never finished. Gaps are published, not hidden, so the people who can fill them know where to start.
- 1 of 100v1 components written
- 444Ontario municipalities indexed
- 11municipal plans queued for extraction
Coverage
Version 1 covers the 100 building components municipalities and facility teams own most often. Each square is one component.
written, coloured by confidence gradenot written yet
HVAC · 1 of 30 written
Controls · 0 of 10 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Building automation supervisory controller | D3060 | — | planned |
| Unitary or field DDC controller | D3060 | — | planned |
| Thermostat | D3060 | — | planned |
| Temperature sensor | D3060 | — | planned |
| CO2 sensor | D3060 | — | planned |
| Pressure or flow sensor | D3060 | — | planned |
| Damper actuator | D3060 | — | planned |
| Control valve with actuator | D3060 | — | planned |
| Motorized damper | D3060 | — | planned |
| Gas detection system | D3060 | — | planned |
Plumbing · 0 of 12 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Water heater, gas, storage tank | D2020 | — | planned |
| Water heater, electric, storage tank | D2020 | — | planned |
| Water heater, tankless gas | D2020 | — | planned |
| Backflow preventer | D2020 | — | planned |
| Domestic hot water recirculation pump | D2020 | — | planned |
| Domestic water booster pump | D2020 | — | planned |
| Sump pump | D2040 | — | planned |
| Sewage ejector pump | D2030 | — | planned |
| Water closet | D2010 | — | planned |
| Lavatory and faucet | D2010 | — | planned |
| Urinal | D2010 | — | planned |
| Drinking fountain or bottle filler | D2010 | — | planned |
Electrical · 0 of 14 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Switchgear, low voltage | D5010 | — | planned |
| Panelboard | D5010 | — | planned |
| Transformer, dry-type | D5010 | — | planned |
| Transformer, pad-mounted liquid-filled | D5010 | — | planned |
| Motor control centre | D5010 | — | planned |
| Automatic transfer switch | D5090 | — | planned |
| Generator, diesel standby | D5090 | — | planned |
| Generator, natural gas standby | D5090 | — | planned |
| Uninterruptible power supply | D5090 | — | planned |
| Interior lighting, LED | D5020 | — | planned |
| Interior lighting, fluorescent | D5020 | — | planned |
| Exterior and site lighting, LED | D5020 | — | planned |
| Emergency lighting unit | D5090 | — | planned |
| Exit sign | D5090 | — | planned |
Fire protection · 0 of 8 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Sprinkler system, wet pipe | D4010 | — | planned |
| Sprinkler system, dry pipe | D4010 | — | planned |
| Fire pump | D4010 | — | planned |
| Fire alarm control panel | D5030 | — | planned |
| Smoke and heat detectors | D5030 | — | planned |
| Portable fire extinguisher | D4030 | — | planned |
| Kitchen hood fire suppression | D4090 | — | planned |
| Standpipe and hose system | D4020 | — | planned |
Envelope · 0 of 12 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Roof, modified bitumen | B3010 | — | planned |
| Roof, built-up | B3010 | — | planned |
| Roof, EPDM single-ply | B3010 | — | planned |
| Roof, TPO or PVC single-ply | B3010 | — | planned |
| Roof, metal standing seam | B3010 | — | planned |
| Roof, asphalt shingles | B3010 | — | planned |
| Window, aluminum frame | B2020 | — | planned |
| Window, vinyl frame | B2020 | — | planned |
| Curtain wall glazing | B2020 | — | planned |
| Exterior door, hollow metal | B2030 | — | planned |
| Overhead door, sectional | B2030 | — | planned |
| Automatic entrance door | B2030 | — | planned |
Conveying · 0 of 4 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Elevator, hydraulic | D1010 | — | planned |
| Elevator, traction | D1010 | — | planned |
| Vertical platform lift | D1010 | — | planned |
| Escalator | D1020 | — | planned |
Arenas and pools · 0 of 10 written
| Component | Uniformat | Median life | Grade |
|---|---|---|---|
| Ice plant compressor | D3030 | — | planned |
| Ice plant brine chiller | D3030 | — | planned |
| Brine pump | D3040 | — | planned |
| Evaporative condenser | D3030 | — | planned |
| Arena dehumidifier | D3090 | — | planned |
| Ice resurfacer | E1090 | — | planned |
| Pool filter, sand | F1040 | — | planned |
| Pool circulation pump | F1040 | — | planned |
| Pool chemical controller | F1040 | — | planned |
| Natatorium dehumidification unit | D3090 | — | planned |
Confidence grades
- A
- Observed data. Observed replacements, sample of 50 or more.
- B
- Sources agree. Three or more independent published sources agree within 20%.
- C
- Published source. One or two published sources.
- D
- Expert estimate. Estimate by named editors only.
Most early entries are C or D. What the grades mean · Use it from an agent · All entries as JSON